Toast Me! has MEGA bite! Try a Chicken, Bacon & Egg, or Ham & Cheese delight! Pack it as a snack, eat it on the go, or add to your favorite meal!
Feed your Hunger Monster!
Is it that time of day again when your stomach starts calling you? Fancy something hot but you don't think you have the time or the inclination to prepare it? Try a Tillman's Toast Me!
With its golden breadcrumb topping and savory filling, Tillman’s Toast Me! is a crisp, delicious and healthy snack that is ready in no time -- just remove it from the freezer and pop it in the toaster.
Why Is Tillman’s Toast Me! So Terrific?
| Nutrition information per 100g | Nutritional values per Toast Me! (70g) | Guideline Daily Amount (GDA)* | % of daily Requirements per Toast Me! | |
| Energy in kJ | 1240 | 868 | ||
| in kcal | 297 | 208 | 2000 | 10% |
| Protein | 16.5g | 11.6 | 50g | 23% |
| Carbohydrate | 21.4g | 15.0g | 270g | 6% |
| of which sugar | 2.1g | 1.5g | 90g | 2% |
| Fat | 16.0g | 11.2g | 70g | 16% |
| of which satures | 3.5g | 2.5g | 20g | 12% |
| Fibre | 0.5g | 0.4g | 25g | 1% |
| Sodium | 0.91g | 0.6g | 2.4g | 27% |
| Salt | 2.3g | 1.6g | 6g | 27% |
| Nutrition information per 100g | Nutritional values per Toast Me! (70g) | Guideline Daily Amount (GDA)* | % of daily Requirements per Toast Me! | |
| Energy in kJ | 1429 | 1000 | ||
| in kcal | 342 | 240 | 200 | 12% |
| Protein | 16.1g | 11.3 | 45g | 25% |
| Carbohydrate | 24.2g | 16.9 | 230g | 7% |
| of which sugar | 0.3g | 0.2 | 90g | <1% |
| Fat | 20.0g | 14.0 | 70g | 20% |
| of which satures | 4.1g | 2.9 | 20g | 15% |
| Fibre | 0.5g | 0.4 | 24g | 2% |
| Sodium | 0.88g | 0.6 | 2.4g | 26% |
| Salt | 2.80g | 2.0 | 6g | 33% |
| Nutrition information per 100g | Nutritional values per Toast Me! (70g) | Guideline Daily Amount (GDA)* | % of daily Requirements per Toast Me! | |
| Energy in kJ | 1015 | 709 | ||
| in kcal | 242 | 169 | 2000 | 8% |
| Protein | 17.0g | 11.9g | 45g | 26% |
| Carbohydrate | 21.0g | 14.7g | 230g | 6% |
| of which sugar | 1.5g | 1.1g | 90g | 1% |
| Fat | 9.9g | 6.9 | 70g | 10% |
| of which satures | 1.3g | 0.9 | 20g | 5% |
| Fibre | 0.3g | 0.2g | 24g | 1% |
| Sodium | 0.58g | 0.4g | 2.4g | 17% |
| Salt | 1.20g | 0.8g | 6g | 14% |
Long ago (OK, in 2006), in a land far, far away (umm… Germany), lived a brilliant but eccentric (crazy) food inventor named Carsten.
Carsten worked for a very successful company, Tillman‘s, that was famous for producing the highest quality European meat for over 40 years.
Inspired by Germany’s beloved schnitzel -- but being a super busy guy with no time to cook -- Carsten decided to invent the very first meat snack that could be prepared in the toaster!
When people heard about the idea, they screamed: “you‘re nuts“. Yet Carsten was determined to make his dream come true...
Carsten and the Tillman‘s team tried many different recipes. They worked days and nights, and the kitchen fire alarm went off frequently.
At long last (two years later, in 2008) Carsten succeeded in his quest – and the original Tillman‘s ToastMe! was born!
Toast Me! is quick and easy!
Preparation Instructions: Tillman’s Toast Me! is fully cooked and should be reheated straight from the freezer. Do not refreeze once thawed.
Meal Ideas
Need to feed your Hunger Monster but short on time? Try it as:
Toast Me! has MEGA bite! Try a Chicken, Bacon & Egg, or Ham & Cheese delight! Pack it as a snack, eat it on the go, or add to your favorite meal!